| Place of Origin: | China |
|---|---|
| Brand Name: | TX TELSIG |
| Certification: | SGS,ISO9001 |
| Model Number: | TX-K9000 |
| Minimum Order Quantity: | 1 |
| Price: | Negotiation |
| Packaging Details: | Durable Case or Box or Customized |
| Delivery Time: | 2 work day |
| Payment Terms: | T/T,Paypal,L/C,D/A,D/P, |
| Supply Ability: | 100,000pcs/month |
| Frequency Range: | 1MHZ-8000MHZ | Detecting The Dynamic Range: | >73DB |
|---|---|---|---|
| Indicating: | 9 Level LED Luminous | Detection Senstivity: | <= 0.03mw (main Frequency) |
| Detect Range: | Usually 10m² | Working Current: | 80-150mA |
| Working Time: | 8-10 Hours | Material: | ABS Plastic With Aluminum Alloy |
| Weight: | 210g | Size: | 115*60*23mm |
| Highlight: | wireless camera detector,wifi signal strength detector |
||
CCTV Camera Wireless RF Signal Detector Device With Sensitive Sound Light Alarm
Designed to detect below devices:
Strong Magnetic Detection
GPS tracking
Detectagraph
Wireless pinhole camera
Tracking Software
BTS radiation
Home Appliance Radiation
Feature
Application
Specifications:
*2.4GHZ wireless camera: 10㎡(standard 10mW)
*1.2GHZ wireless camera: 15㎡(standard 10mW)
*Mobile Phone Signal 2G, 3G, 4G: 3-15㎡
Full Set Package
1pcs* Signal detector
1pcs* Strongmagnetic detection antenna
1pcs* Specific earphone
1pcs* USB cable
1pcs* Detachable Signal Antenna
1pcs* Frosted OPP bag