| Power: | 130W | Frequency: | Customized |
|---|---|---|---|
| Voltage: | 28V | Current: | 11A |
| Weight: | 643g | Size: | 177*64*24mm |
| Application: | Anti Drone System | Material: | Aluminium |
| Connector: | SMA | ||
| Highlight: | 130W WiFi 5GHz amplifier,anti FPV UAV module,VCO modulation amplifier |
||
| Parameter | Value | Unit |
|---|---|---|
| Frequency | 5150-5250 | MHz |
| Test Voltage | 28 | V |
| Current | 11 | A |
| Output Power | 130 | W |
| Gain | 52 | dB |
| Output Stability | 1 | dB |
| Connector | N/Female | |
| Output Connector VSWR | ≤1.30 (No power and VNA test) | |
| Power Supply | Red+Black+Enable wire | |
| Enable Control | High ON Low Off | |
| Dimensions | 177*64*24 | mm |
| Mount Hole | 177*64 | mm |
| Weight | 643 | g |
| Operating Temperature | -40 to +65 | ℃ |
| Housing Material | Aluminum | |
| Vibration Resistance | Car load OK |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews