| Power: | 70W | Frequency: | Customized |
|---|---|---|---|
| Voltage: | 28V | Current: | 6A |
| Weight: | 278g | Size: | 132*53*20mm |
| Application: | Anti Drone System | Material: | Aluminium |
| Connector: | SMA | ||
| Highlight: | Industrial grade UAV counter module,70W security equipment amplifier,2.4GHz 5.8GHz unidirectional amplifier |
||
| Parameter | Value | Unit |
|---|---|---|
| Frequency | 2350-2500 | MHz |
| Test Voltage | 28 | V |
| Current | 6 | A |
| Output Power | 70 | W |
| Gain | 53 | dB |
| Output Stability | 1 | dB |
| Connector | SMA/Female | |
| Output Connector VSWR | ≤1.30 (No power and VNA test) | |
| Power Supply | Red+Black+Enable wire | |
| Enable Control | High ON Low Off | |
| Dimensions | 220*113*21 | mm |
| Mount Hole | 220*113 | mm |
| Weight | 1148 | g |
| Operating Temperature | -40 to +65 | ℃ |
| Housing Material | Aluminum | |
| Vibration Resistance | Car load OK | |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews