| Brand: | Texin | Application: | Drone FPV Protection |
|---|---|---|---|
| Type: | Blocker Module | Output: | 10W,Customized |
| Operate Voltage: | 12-31V | Color: | Silver (Customized) |
| Linear Output: | 40dBm | Gain: | <=16 |
| Size: | 128mm*59mm*15mm | ||
| Highlight: | Anti Drone RF amplifier,10W RF amplifier,Linear Image Transfer RF amplifier |
||
Product description
Working place request
a.Temp:-40~+70℃
b.Working humidity:5%~95%,non-condensing
c.barometric pressure:(70~106)kPa
d.Hot and humid condition:It can work in high temperature and high relative humidity environment where the temperature is not less than 40℃ and the relative humidity is not less than 95%
e.storage condition:-40~+125℃
f.Storagehumidity:5%~98%non-condensing
| function | sepcification | min | mid | max | unit | |
|
general requirement |
Bothway | TDD | ||||
| frequency | 1420 | 1470 | MHZ | Customized | ||
| voltage | 12 | 24 | 31 | V | ||
| temp | -40 | 70 | ℃ | |||
|
RF way |
RF gain | 10 | 20 | 32 | dB | Customized |
| output | 48 | dBm | ||||
| Linear output | 40 | dBm | EVM<3% | |||
| EVM@Pout=40dBm | -30 | dB | OFDM 64QAM BW 20MHz | |||
| Inside wave | 0.6 | 1 | dB | |||
| Working current | 1.6 | 1.8 | A | @Pout=40dBm, VCC=24V | ||
| Switching delay | 2.5 | us | ||||
| Twice harmonic | -65 | -50 | dBc | |||
| Third harmonic | -60 | dBc | ||||
| Recept way | Recept gain | 0 | 5 | 16 | dB | |
| Working current | 60 | dB | Contain fan current | |||
| loud | 2.5 | dB | ||||
| Inside wave | 0.3 | dB | ||||
![]()
ABOUT US
![]()
![]()
Shenzhen TeXin Electronics Co., Ltd is an innovative developer and producer of the anti drone product, RF shield module, phoneWiFi/GPS shield device, antenna, etc.Shenzhen TeXin Electronics is a famous conpany which develop signal repeater .it has much product can be customized.such as WIFI2g/3g/4g/5g signal repeater.and nowadays the most popular Anti drone source we have provide.and the most important is that we have factory which is located in shen zhen .