| Highlight: | Customized Signal Jammer Module,5.8G Signal Jammer Module,UAV RF Jammer Module | ||
|---|---|---|---|
5.8G UAV Signal Jammer Module 10W 40 DBM
Detail Information
Max Output:50W (47dBm)                      Voltage: Customized
Product Size:132*53*18mm Net weight: 0.28KG
High Light:10W Signal Jammer Module, RF Jammer Module
Product Description
Working frequency band: 5.7~5.9GHz
Working voltage: 24V
Maximum output power (P1dB): 50W (47dBm)
Working current: 1500mA@Pout 47dBm24V
Average efficiency: 40%
Working temperature: -20℃~60℃
| Common bands 0-5W RF Power Amplifier Specification | ||||
| No. | Item | Data | Unit | Notes | 
| 1 | Frequency | 430-450/860-873/ 902-928/1100-1300 1560-1620/2400-2500/customize | MHZ | |
| 2 | Work Temperature | -20~+70 | ℃ | |
| 3 | Max Output Power | 5W/10W | W | |
| 4 | Work Voltage | DC24 | V | |
| 5 | Max Gain | 37/40dBm | dB | |
| 6 | Flatness | ±1 | dB | |
| 7 | Max Current | 0.5/1 | A | |
| 8 | Output VSWR | ≤1.5 | ||
| 9 | Output Connector | SMA/F 50Ω | ||
| 10 | Power Amplifier Efficiency | 40 | % | |
| 11 | Switch Control | high low level current | V | |
| 12 | Standing Wave Protection | OK | ||
| 13 | Temperature Protection | 75° | ℃ | |
| 14 | Size | 90*48*18 | mm | |
| 15 | Weight | 0.2 | Kg | |

