Place of Origin: | China |
---|---|
Brand Name: | TeXin OEM |
Certification: | CE ISO |
Model Number: | TX-PA66 |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Neutral kraft paper box with K=K 5 layer outer carton |
Delivery Time: | Within1-3 work days |
Payment Terms: | L/C, D/A, D/P, T/T, |
Supply Ability: | 100000PCS/month |
Frequency: | Customized | Material: | Exterior Aluminum Alloy Shell |
---|---|---|---|
Power: | 5W 10W 20W 40W 50W 100W | Warranty: | 1 Year |
Certificate: | CE FCC SGS | ||
High Light: | Customized RF Power Amplifier,5.2G RF Power Amplifier,Anti Drone RF Power Module |
433 900 1.2 1.5G GPS WIFI 2.4G 5.2G 5.8G Anti Drone Signal Jammer Module
* We offer the customized frequency & output power as customer need
for the anti drone UAV signal jammer module
* Also, the mobile phone, WIFI, GPS signal jammer module is offered too.
* You could check below customized frequency and output for your reference, and tell our sales person
the items you want, we will quote you the price details and the exact data immediately.
No. | Items | Brand Name | Frequency (MHz) | Output Power | dBm |
1 | Anti Drone Signal Jammer Module |
433 MHz | 433 MHz | 5W | 37dBm |
10W | 40dBm | ||||
30W | 45dBm | ||||
50W | 47dBm | ||||
100W | 50dBm | ||||
900 MHz |
920-960 MHz 1100-1280 MHz 1370-1390 MHz 1560-1620 MHz 2400-2500 MHz |
10W | 40dBm | ||
20W | 43dBm | ||||
30W | 45dBm | ||||
40W | 46dBm | ||||
50W | 47dBm | ||||
100W | 50dBm | ||||
200W | 53dBm | ||||
WiFi 5.2GHz WiFi 5.8GHz 5GHz etc. |
5150-5250 5725-5850 5GHz etc. |
5W | 37dBm | ||
10W | 40dBm | ||||
25W | 43dBm | ||||
40W | 46dBm | ||||
50W | 47dBm | ||||
100W | 50dBm | ||||
2 | Mobile Phone Signal Jammer Module |
4G LTE 700 4G LTE 800 CDMA 800 GSM 900 DCS1800 PCS1900 3G CDMA 4G LTE 2300 4G LTE 2600 GPS L1 GPS L2 . |
725-770 MHz 791-821 MHz 851-894 MHz 925-960 MHz 1805-1880 MHz 1930-1990 MHz 2110-2170 MHz 2300-2400 MHz 2500-2690 MHz 1560-1620 MHz 1100-1280 MHz |
10W | 40dBm |
20W | 43dBm | ||||
30W | 45dBm | ||||
40W | 46dBm | ||||
50W | 47dBm | ||||
100W | 50dBm | ||||
200W | 53dBm | ||||
5G Phone sginal |
3400-3600 MHz 3600-3800 MHz (Smaller output is also available ) |
5W | 37dBm | ||
10W | 40dBm | ||||
20W | 43dBm | ||||
30W | 45dBm | ||||
50W | 47dBm | ||||
3 | WIFI6.2G | WIFI6.2G | 6000-6200 MHz | 30W | 45dBm |
4 | Other Frequency | VHF UHF RF 1 etc. |
135-175 MHz 400-480 MHz 275-325 MHz etc. |
5W | 37dBm |
10W | 40dBm | ||||
30W | 45dBm | ||||
50W | 47dBm | ||||
100W | 50dBm |