Place of Origin: | China |
---|---|
Brand Name: | TX TELSIG |
Certification: | SGS,ISO9001,CE,FCC,ROHS |
Model Number: | TX-RF01 |
Minimum Order Quantity: | 1 |
Price: | Negotiated |
Packaging Details: | Kraft paper box with protection foam |
Delivery Time: | In 2 work day |
Payment Terms: | T/T,Paypal, Etc. |
Supply Ability: | 100,000pcs/month |
Type: | RF Amplifier | Output: | 100W |
---|---|---|---|
Material: | Aluminum Alloy | Voltage: | DC 22-28V |
Connector: | SMA-Female | Work Temperature: | -25 To +65 Degree |
Input: | 0-20dB Or Customized | Frequency: | Customized |
High Light: | 200W Drone Jamming Device,RF Module Signal Jammer |
Drone Signal Jammer RF module for 10W 20W 30W 40W 50W 100W 200W
Customized Frequency as below:
Output Power can be: 10W 20W 30W 40W 50W 100W 200W
![]() |
![]() |
Brand Name | Frequency | Brand Name | Frequency |
CDMA 800 | 851-894 MHz | VHF | 135-174 MHz |
GSM 900 | 925-960 MHz | UHF | 400-470 MHz |
DCS1800 PCS1900 |
1805-1880 MHz/ 1930-1990MHz |
LOJACK | 170-175 MHz |
3G CDMA | 2110-2170 MHz | RF | 466 MHz |
GPS | 1570-1580 MHz | RF(Optional) | 315 MHz |
WiFi | 2400-2500 MHz | WiFi 2.4G | 2400-2485MHz |
4G LTE 800 | 791-821 MHz | WiFi 5.8G | 5725-5850MHz |
4G LTE 700 (Optional) | 725-770 MHz | GPSL1 | 1560-1620MHz |
4G LTE 2600 | 2620-2690 MHz | GPSL2/Glonass | 1227.42MHz |
4G LTE 2300 (Optional) | 2300-2400 MHz | Wireless Camera 1.2G | 1100-1200MHz |
5G for World Wide | 3100-4990 | Wireless Camera 2.4G | 2400-2483MHz |
Others customized...... | PHS Personal Handy-phone System | 1900MHz |
100W Detail Photo
![]() |
![]() |
![]() |
![]() |
50W Detail Photo
![]() |
![]() |
![]() |
![]() |
Spectrum Analyzer Machine
Inside High Density Original Design PCBA