Place of Origin: | China |
---|---|
Brand Name: | TX TELSIG |
Certification: | SGS,ISO9001,CE,FCC,ROHS |
Model Number: | TX-RF01 |
Minimum Order Quantity: | 1 |
Price: | Negotiated |
Packaging Details: | Kraft paper box with protection foam |
Delivery Time: | In 2 work day |
Payment Terms: | T/T,Paypal, Etc. |
Supply Ability: | 100,000pcs/month |
Type: | Anti Drone Module | Output: | 10W 20W 30W 40W 50W 100W 200W |
---|---|---|---|
Material: | Aluminum Alloy | Voltage: | DC 22-28V |
Connector: | SMA-Female | Work Temperature: | -25 To +65 Degree |
Input: | 0-20dB Or Customized | Frequency: | Customized |
High Light: | 200W Drone Jamming Device,RF Module Signal Jammer |
Anti Drone UAV Signal Jammer Module For 10W 20W 30W 40W 50W 100W 200W
Customized Frequency as below:
Output Power can be: 10W 20W 30W 40W 50W 100W 200W
No. | Items | Brand Name | Frequency (MHz) | Output Power | dBm |
1 | Anti Drone Signal Jammer Module |
433 MHz | 433 MHz | 5W | 37dBm |
10W | 40dBm | ||||
30W | 45dBm | ||||
50W | 47dBm | ||||
100W | 50dBm | ||||
900 MHz GPS L2 1.2GHz 1.4GHz GPS L1 1.5GHz WiFi2.4GHz . |
920-960 MHz 1100-1280 MHz 1370-1390 MHz 1560-1620 MHz 2400-2500 MHz |
10W | 40dBm | ||
20W | 43dBm | ||||
30W | 45dBm | ||||
40W | 46dBm | ||||
50W | 47dBm | ||||
100W | 50dBm | ||||
200W | 53dBm | ||||
WiFi 5.2GHz WiFi 5.8GHz 5GHz etc. |
5150-5250 5725-5850 5GHz etc. |
5W | 37dBm | ||
10W | 40dBm | ||||
25W | 43dBm | ||||
40W | 46dBm | ||||
50W | 47dBm | ||||
100W | 50dBm | ||||
2 | Mobile Phone Signal Jammer Module |
4G LTE 700 4G LTE 800 CDMA 800 GSM 900 DCS1800 PCS1900 3G CDMA 4G LTE 2300 4G LTE 2600 GPS L1 GPS L2 . |
725-770 MHz 791-821 MHz 851-894 MHz 925-960 MHz 1805-1880 MHz 1930-1990 MHz 2110-2170 MHz 2300-2400 MHz 2500-2690 MHz 1560-1620 MHz 1100-1280 MHz |
10W | 40dBm |
20W | 43dBm | ||||
30W | 45dBm | ||||
40W | 46dBm | ||||
50W | 47dBm | ||||
100W | 50dBm | ||||
200W | 53dBm | ||||
5G Phone sginal |
3400-3600 MHz 3600-3800 MHz (Smaller output is also available ) |
5W | 37dBm | ||
10W | 40dBm | ||||
20W | 43dBm | ||||
30W | 45dBm | ||||
50W | 47dBm | ||||
3 | WIFI6.2G | WIFI6.2G | 6000-6200 MHz | 30W | 45dBm |
4 | Other Frequency | VHF UHF RF 1 etc. |
135-175 MHz 400-480 MHz 275-325 MHz etc. |
5W | 37dBm |
10W | 40dBm | ||||
30W | 45dBm | ||||
50W | 47dBm | ||||
100W | 50dBm |