Size: | 80*48*20 MM | Type: | Power Module |
---|---|---|---|
Output Power: | 10W | Gain: | 40dBm |
Voltage: | 24V0.9A | ||
Highlight: | rf power amplifier module,rf power detector module,40dBm 1.5G RF Power Module |
Band Name | Frequency | Band Name | Frequency |
WiFi 2.4G | 2400-2485MHz | DCS1800/1800MHz PCS1900/PHS1900MHz |
1805-1880 MHz 1930-1990MHz |
WIFI5.2G | 5150-5350MHz | 3G CDMA / AWS | 2110-2170 MHz |
WIFI5.4G | 5470-5725MHz | GPS | 1570-1580 MHz |
WiFi 5.8G | 5725-5850MHz | WiFi | 2400-2500 MHz |
GPS L1 | 1560-1620MHz | 4G LTE 800 | 791-821 MHz |
GPS L2/Glonass | 1100-1300MHz | 4G LTE 700 (Optional) | 725-770 MHz |
5G | 3400-3600MHz | 4G LTE 2600 | 2620-2690 MHz |
5G 1 | 3600-3800MHz | 4G LTE 2300 (Optional) | 2300-2400 MHz |
RC315MHz | 315 MHz | VHF | 135-174 MHz |
450 MHz | 460-470MHz | UHF 433MHz | 400-470 MHz |
700/800 MHz | 703-862MHz | LOJACK 173MHz | 170-175 MHz |
CDMA 800 / 868 MHz | 851-894 MHz | Wireless Camera 1.2G | 1100-1300MHz |
GSM 900 / 915 MHz | 925-960 MHz | Wireless Camera 2.4G | 2400-2483MHz |
We develop and produce original drone jammer electronic parts, module and product