| Brand: | Texin | Type: | Signal Jamming Module |
|---|---|---|---|
| Power: | 100 W | Frequency: | 700-1000mhz |
| Connector: | N Type | ||
| Highlight: | sturdy Cell Phone Signal Jammer,ISO Cell Phone Signal Jammer,Built in antenna Wireless Signal Jammer |
||
Wireless TX radio drone signal jammer module 700-1000mhz GaN solution VCO modulation
It is a wireless information security module dedicated to 700-1000MHz 100w 50dbm signals. Taking GaN material and module has the advantages of high average output power, good in-band flatness, and small offset between upper and lower sidebands.
Regular type with signal source,if you want without signal source type also can offer(input signal 0-10dBm)
3. Feature
Regular specifications :
| 700-1000MHz 100W RF Power Amplifier Specification | ||||
| No. | Item | Data | Unit | Notes |
| 1 | Frequency | 700-1000 | MHZ | |
| 2 | Work Temperature | -20~+70 | ℃ | |
| 3 | Max Output Power | 100 | W | |
| 4 | Work Voltage | DC24-28 | V | |
| 5 | Max Gain | 50 | dB | |
| 6 | Flatness | ±1 | dB | |
| 7 | Max Current | 6 | A | |
| 8 | Output VSWR | ≤1.5 | ||
| 9 | Output Connector | SMA/F 50Ω | Customized | |
| 10 | Power Amplifier Efficiency | 45 | when Max Output | |
| 11 | Switch Control | high low level current | V | 0V off /0.6 on |
| 12 | Standing Wave Protection | OK | ||
| 13 | Temperature Protection | 75° | ℃ | |
| 14 | Size | 130*55*24 | mm | |
| 15 | Weight | 0.31 | Kg | |
Precautions for use
Pictures:
![]()
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews