| Brand: | Texin | Type: | Signal Blocker Jammer Module |
|---|---|---|---|
| Power: | 200W | Frquency: | Wifi 5ghz 5.2ghz 5.8ghz |
| Chip: | GaN | Connector: | N Type |
| Working Temperature: | -20℃~75℃ | Working Humidity: | 35~95% |
| Voltage: | 24V 28V | Current: | 20A |
| Highlight: | Wirelesss Signal Blocker Jammer Module,24V Signal Jammer Module,28V Signal Jammer Module |
||
200W 24V 28V wifi 5ghz 5.2ghz 5.8ghz wirelesss signal blocker jammer module
This high-power 200W output signal jamming module can operate stably at 28V and covers frequency bands such as WiFi, 5GHz, 5.2GHz, and 5.8GHz. It can be used to jam high-definition transmissions of drones, preventing drones from flying on the corresponding frequency bands and protecting privacy and security.
The customer can choose the jamming frequency as required such as 2G 3G 4G 5G WIFI2.4G WIFI5.8G VHF UHF GPS, Lojack, etc.
It is perfect for anti wireless FPV uav drone signal leaking in the government , city center, conference roombusiness transaction, school, prison, church, temple, etc.
Specification
| No. | Item | Data | Unit |
| 1 | Frequency | 5.8 | MHz |
| 2 | Test voltage | 28 | V |
| 3 | Current | 20 | A |
| 4 | Output | 200 | W |
| 5 | Gain | 53 | dB |
| 6 | Output stability | 1 | dB |
| 7 | Connector | N / Female | |
| 8 | Output connector VSWR | ≤1.30 (No power and VNA test) | |
| 9 | Power supply wire | Red+Black+Enable wire | |
| 10 | Enable Control | High ON Low Off | |
| 11 | Out shell Size | 170*94*30 | mm |
| 12 | Mount hole | 94*178 | mm |
| 13 | Weight | 1124 | g |
| 14 | Work Temperature | -40~+65 | ℃ |
| 15 | Out shell material | Aluminum | |
| 16 | Vibration need | Car load OK | |
Product Feature
* High power 200W signal jammer module
* GaN solution with high performance copper material
* Compact size National-level technology.
* 28V 24V can be offer
* Exact and accurate frequency range
* Aluminum alloy outshell: waterproof, anti-broken, fast cooling
*Highly efficient to defense the drone fpv
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews