| Product: | VCO Chip | Working Voltage: | 5V |
|---|---|---|---|
| Operating Temperature Range: | -40°C~+85°C | Current Consumption(Icc): | 25mA |
| Application: | Goverment, Speech Center, Church, Meeting Room, Etc. | ||
| Highlight: | GSM DCS Cell Phone Signal Jammer,AC160V Cell Phone Signal Jammer,CDMA LTE Desktop Signal Jammer |
||
Teixn brand Voltage Controlled Oscillator(VCO) SM150 10dbm 5V operate
Model: SM150
Description
The VCO (Voltage Control Unit) is an indispensable component of an RF module, its main function being to up-convert (transmit) and down-convert (receive) RF signals. It is primarily used in base stations, mobile communications, and other RF equipment.
| Parameter | Mini | Typical | Max | unit | Remark | |
| Working voltage (Vcc) | 4.75 | 5.0 | 5.25 | Vdc | ||
| Output Level | 10 | dBm | Vcc = 5.0 V | |||
| Current consumption(Icc) | -- | 25 | mA | |||
| Tuning sensitivity (average) | 10 | -- | -- | MHz/V | Vt = 0.5~4.5 V | |
| Tuning voltage (Vt) | 0.5 | -- | 4.5 | Vdc | ||
| Phase noise/carrier | @1KHzOffset | -- | -65 | dBc/Hz | Vcc = 5.0 V, Vt = 2.5 V | |
| @10KHzOffset | -- | -92 | dBc/Hz | Vcc = 5.0 V, Vt = 2.5 V | ||
| @100KHzOffset | -- | -120 | dBc/Hz | Vcc = 5.0 V, Vt = 2.5 V | ||
| @1MHzOffset | -- | -130 | dBc/Hz | Vcc = 5.0 V, Vt = 2.5 V | ||
| Oscillation frequency | -- 175 | -- -- | 135 -- | MHz | Vcc = 5.0 V, Vt = 0.5 V | |
| Tuning terminal capacitance | -- | 56 | -- | pF | ||
| Second Harmonic | -- | -- | -15 | dBc | ||
| Load impedance | -- | 50 | -- | Ω | ||
| Operating temperature | -40 | -- | +85 | °C | ||
| Order | Explanation |
| 1 | Voltage (VCC) |
| 2 | Ground (GND) |
| 3 | Tuning voltage(VT) |
| 4 | N.C |
| 5 | Ground (GND) |
| 6 | RF Out put |
Packing list
![]()
![]()