Place of Origin: | China |
---|---|
Brand Name: | TX TELSIG |
Certification: | ROHS CE FCC ROHS |
Model Number: | TX-PA58 |
Minimum Order Quantity: | 1 |
Price: | Negotiated |
Packaging Details: | Kraft Paper Box with protection foam inside |
Delivery Time: | In 2 work day |
Payment Terms: | T/T,Paypal,Western Union, Etc. |
Supply Ability: | 5000pcs/month |
Frequency: | 5.8G | Application: | Drone Jammer, Signal Jammer, Booster |
---|---|---|---|
High Light: | 40w RF Power Amplifier Module,5.8GHz RF Power Amplifier Module,Anti Uav Signal Jammer RF Module |
40w 5.8GHz 24V RF power amplifier module for Anti Uav Signal Jammer
Customized Frequency Choice
WIFI2.4G, WIFI5.8G, GSM,CDMA, 2G 3G 4G 5G, LTE, GPS L1, GPS L2, VHF, UHF, LOJACK
RF315, RF466, etc.
other frequency as need.
Specification
No. | Item | Data | Unit | Notes |
1 | Work Temperature | -10~+75 | ℃ | |
2 | Max Output Power | 40 | W | Customized: 5W 10W 20W 30W 40W 50W 100W 150W 200W |
3 | Work Voltage | DC24 | V | |
4 | Max Gain | 46±1.5 | dB | |
5 | Flatness | ±3 | dB | |
6 | Max Current | 4 | A | |
7 | Output VSWR | ≤1.5 | ||
8 | Output Connector | N/F 50Ω | ||
9 | Power Amplifier Efficiency | 41.6 | when Max Output | |
10 | Switch Control | high low level current |
V | 0V off /0.6 on |
11 | Standing Wave Protection | OK | ||
12 | Temperature Protection | 75° | ℃ | |
13 | Size | 13X1.7X7 | mm | |
14 | Weight | about 0.49 | Kg |
![]() |
![]() |
![]() |
![]() |