| Features: | 5.8ghz 50W Circulator | Brand: | Texin |
|---|---|---|---|
| Type: | Jamming Module | Power: | 50W |
| Frequency: | 5.8ghz | Connector: | SMA / Female |
| Application: | Office,Hotel , Car ,etc | Advantage: | Gan Circulator |
| Voltage: | 28V | Current: | 4.8A |
| Weight: | 1050G | ||
| Highlight: | Waterproof Portable Cell Phone Signal Jammer,Shockproof Portable Cell Phone Signal Jammer,12 Antennas Mobile Signal Jammer |
||
Signal Blocking28V 50W SMA female circulator 5.8ghz transmit module for anti drone system
It is a wirelessRF drone signal shield security module dedicated to 5725~5850MHz signals. This module has the advantages of high average output power (50W output in stable operation), good in-band flatness, and small offset between upper and lower sidebands.
We are a professional signal jammer module manufacturer , support frequency band customization based on the customers' requirements
Parameters
| No. | Item | Data | Unit |
| 1 | Frequency | 5800 | MHz |
| 2 | Test voltage | 28 | V |
| 3 | Current | 4.2 | A |
| 4 | Output | 50 | W |
| 5 | Gain | 47 | dB |
| 6 | Output stability | 1 | dB |
| 7 | Connector | N / male | |
| 8 | Output connector VSWR | ≤1.30 (No power and VNA test) | |
| 9 | Power supply wire | Red+Black+Enable wire | |
| 10 | Enable Control | High ON Low Off | |
| 11 | Out shell Size | 150*53*20mm | mm |
| 12 | Mount hole | 48*126 | mm |
| 13 | Weight | 316 | g |
| 14 | Work Temperature | -40~+65 | ℃ |
| 15 | Out shell material | Aluminum | |
| 16 | Vibration need | Car load OK | |
Features:
*Working frequency band: 5.7~5.9GHz
*Working voltage: 32V
*Maximum output power (P1dB): 50W (47dBm)
*Working current: 4500mA@Pout 47dBm 28V
*Average efficiency: 40%
*Working temperature: -20℃~60℃
Physical Structure
Pictures:
![]()
![]()
![]()
![]()