| Type: | 2000W Power Supply | Voltage: | 32V36V(customized) |
|---|---|---|---|
| Weight: | 2.05kg | Size: | 259*150*66mm |
| Marterial: | Durable Alluminum Alloy | Packing: | Cardboard Box |
| Application: | Portable Electronic Device | ||
| Highlight: | 2000W AC DC power supply,power supply for outdoors equipment,72V power supply |
||
TXtelsig is the leading manufacturer for the signal jamming and wireless coverage product.And also we have our own batter factor to produce the multiple wattage battery.
TXDC2000 is the high power 2000W portabe power supply for outdoors electronic device .such as drone jammer and other device This product has acquired the relevant product qualification(s)/license(s) of certain applicable country/countries.
We can customize the 2000W power supply in different voltage and wattage according to different country situation and customer need.
Advantage
1. Factory manufactured for safety and reliability
2. Low power consumption and high efficiency
3. Built-in fan design for efficient heat dissipation
4. Ultra-high power 2000W, supporting the operation of large equipment
Specification
| Parameter | ||
|
model Parameter |
TXDC2000W | |
| Fetures | Output voltage | 0-30Vadjustable |
| Output current | 100A | |
| Current range | 0-100A | |
| Wave | 320mVp-p | |
| Output accuracy | ±1% | |
| Line adjustment rate | ±100% | |
| Load regulation | ±100% | |
| Rated power | 3000W | |
| Output adjustable range | ±100% | |
| Establish, rise, and maintain time | 250ms,30ms,20ms/220VAC | |
| Input Fetures | Input voltage range | 200-260VAC |
| Input current | 22A | |
| Frequency | 47-63HZ | |
| efficiency | 92% | |
| Inrush current | 40A/230V | |
| Leakage current | <2Ma/230V | |
| Protective features | Overload protection | 105-110%Rated power, constant current step-down |
| Other functions | Fan temperature control speed adjustment | |
| Environment | -40℃-+50℃@100%LOAD,+60℃@60%LOAD,20%-90%RH | |
| Storage temperature | -20℃-+85℃,10%-95%RH | |
| Humidity drift | ±0.03%/℃(0-50℃) | |
| vibration | 10-500HZ,2G 10min/1cycle,PERLOD ROR 60min.EACHAXES | |
| Safety | MEET GB4943 | |
| Pressure resistance | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O-P/FG:0.5KVAC 1min | |
| Insulation resistance | I/P-O/P,I/P-FG,O/P-FG : 500VDC/100M Ohms | |
| Other | Size | 259*150*66mm |
| Single weight | 2.05 | |
| Packing | 6pcs/pieces | 17KG/pieces |
Application
1. Law enforcement: prison, police station;
2. Education field: Examination,Training;
3. Military and Goverment
4. Important confidential places
5. Theatre, concert room, Memory Hall, Auditorium,etc
6. Others
Details picture
![]()
![]()
![]()
![]()