| Type: | Power Supply | Wattage: | 1500W |
|---|---|---|---|
| Current: | 53A | Voltage: | 28V |
| Weight: | 1.61kg | Size: | 241*124*76mm |
| Application: | Electronics Device | Outshell Material: | Aluminum |
| Highlight: | cell phone frequency jammer,high power cell phone jammer,100W Mobile Network Jammer Device |
||
Portable power supply 1500W 28V 53A base station device applicated
TX1500W is a high power 1500W portable power supplier with advanced heat cooling system. It is a high power power supply , the power up to 100W for more significant effect. The power supply can meet your needs as much as possible. And the power supply with cooling fans even if high operate it will not effectve . that means you can choose it as equipment parts .
TXtelsig is the leading manufacturer to design and produce signal jamming and wireless coverage product with professional and experienced research and development teams. We have the strength to provide you with the most cost-effective products and plan.
Feature
1. Factory manufactured for safety and reliability
2. Low power consumption and high efficiency
3. Built-in fan design for efficient heat dissipation
4. Ultra-high power 1500W, supporting the operation of large equipment
Application
The Desktop mobile phone signal shielding device can be used for security of important leading VIP, individual combat, special police team, security checkpoint, anti-terrorism unit, anti-drug unit, anti-riot team, security checkpoint, administrative law enforcement, appointment negotiation, border control And military security forces and other applications
| Parameter | ||
|
model Parameter |
TX1500W | |
| Fetures | Output voltage | 0-30Vadjustable |
| Output current | 53A | |
| Current range | 0-100A | |
| Wave | 320mVp-p | |
| Output accuracy | ±1% | |
| Line adjustment rate | ±100% | |
| Load regulation | ±100% | |
| Rated power | 1500W | |
| Output adjustable range | ±100% | |
| Establish, rise, and maintain time | 250ms,30ms,20ms/220VAC | |
| Input Fetures | Input voltage range | 200-260VAC |
| Input current | 22A | |
| Frequency | 47-63HZ | |
| efficiency | 92% | |
| Inrush current | 40A/230V | |
| Leakage current | <2Ma/230V | |
| Protective features | Overload protection | 105-110%Rated power, constant current step-down |
| Other functions | Fan temperature control speed adjustment | |
| Environment | -40℃-+50℃@100%LOAD,+60℃@60%LOAD,20%-90%RH | |
| Storage temperature | -20℃-+85℃,10%-95%RH | |
| Humidity drift | ±0.03%/℃(0-50℃) | |
| vibration | 10-500HZ,2G 10min/1cycle,PERLOD ROR 60min.EACHAXES | |
| Safety | MEET GB4943 | |
| Pressure resistance | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O-P/FG:0.5KVAC 1min | |
| Insulation resistance | I/P-O/P,I/P-FG,O/P-FG : 500VDC/100M Ohms | |
| Other | Size | 241*124*76mm |
| Single weight | 1.61kg | |
| Packing | 6pcs/pieces | 17KG/pieces |
![]()