| Place of Origin: | Shenzhen China |
|---|---|
| Brand Name: | TeXin |
| Certification: | SGS,ISO9001,ROHS |
| Model Number: | TX-P050VGHS |
| Minimum Order Quantity: | 1 |
| Price: | Negotiation |
| Packaging Details: | Durable case or box |
| Delivery Time: | 5-8 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 10000pcs per month |
| Brand: | Texin | Power: | 50W |
|---|---|---|---|
| Frequency: | 500-1000MHz | Voltage: | 24-28V |
| Gain: | 47dbm | Type: | Jammer Module |
| Application: | Key Area Protection | Size: | 176*84*26 |
| Weight: | 779g | ||
| Highlight: | aluminum outshell RF power amplifier,50W wide band power amplifier,500-1000MHz wireless signal amplifier |
||
| No. | Item | Data | Unit |
|---|---|---|---|
| 1 | Frequency | Customized | MHz |
| 2 | Test voltage | 24-28 | V |
| 3 | Current | 3 | A |
| 4 | Output | 50 | W |
| 5 | Gain | 47 | dB |
| 6 | Output stability | 1 | dB |
| 7 | Connector | SMA / Female | |
| 8 | Output connector VSWR | ≤1.30 (No power and VNA test) | |
| 9 | Standard input | 0-10DB | |
| 10 | Power supply wire | Red+Black+Enable wire | |
| 11 | Enable Control | High ON Low Off | |
| 12 | Out shell Size | 177*84*26 | mm |
| 13 | Mount hole | 170*78 | mm |
| 14 | Weight | 764 | g |
| 15 | Work Temperature | -40~+65 | ℃ |
| 16 | Out shell material | Aluminum | |
| 17 | Vibration need | Car load OK |
The newest price please contact us, we use tiered pricing; the more you buy, the better the value for money.
One order is supported; free samples are not available.
Delivery typically takes 5-7 working days after payment. For bulk orders, delivery time requires negotiation.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews