March 16, 2020
What are the LTE frequency bands for LTE TDD (Time Division Duplex) and LTE FDD (Frequency Division Duplex)?
The frequency bands allocated for LTE are different in the different countries around the world.
There are two types of LTE Frequency Bands FDD and TDD.
FDD stands for Frequency Division Duplex, each FDD-LTE bands consist of a pair of frequencies, one for the uplink and another for the downlink.
TDD (Time Division Duplex) LTE Bands require only a single band which is used for both the uplink and downlink.
FDD LTE Frequency Bands
LTE Band Number | Uplink Band (MHz) | Downlink Band (MHz) | Band Width (MHz) | Duplex Spacing (MHz) | Band Gap (MHz) |
LTE Band 1 | 1920 - 1980 | 2110 - 2170 | 60 MHz | 190 MHz | 130 MHz |
LTE Band 2 | 1850 - 1910 | 1930 - 1990 | 60 MHz | 80 MHz | 20 MHz |
LTE Band 3 | 1710 - 1785 | 1805 - 1880 | 75 MHz | 95 MHz | 20 MHz |
LTE Band 4 | 1710 - 1755 | 2110 - 2155 | 45 MHz | 400 MHz | 355 MHz |
LTE Band 5 | 824 - 849 | 869 - 894 | 25 MHz | 45 MHz | 20 MHz |
LTE Band 6 | 830 - 840 | 875 - 885 | 10 MHz | 35 MHz | 25 MHz |
LTE Band 7 | 2500 - 2570 | 2620 - 2690 | 70 MHz | 120 MHz | 50 MHz |
LTE Band 8 | 880 - 915 | 925 - 960 | 35 MHz | 45 MHz | 10 MHz |
LTE Band 9 | 1749.9 - 1784.9 | 1844.9 - 1879.9 | 35 MHz | 95 MHz | 60 MHz |
LTE Band 10 | 1710 - 1770 | 2110 - 2170 | 60 MHz | 400 MHz | 340 MHz |
LTE Band 11 | 1427.9 - 1452.9 | 1475.9 - 1500.9 | 20 MHz | 48 MHz | 28 MHz |
LTE Band 12 | 698 - 716 | 728 - 746 | 18 MHz | 30 MHz | 12 MHz |
LTE Band 13 | 777 - 787 | 746 - 756 | 10 MHz | -31 MHz | 41 MHz |
LTE Band 14 | 788 - 798 | 758 - 768 | 10 MHz | -30 MHz | 40 MHz |
LTE Band 15 | 1900 - 1920 | 2600 - 2620 | 20 MHz | 700 MHz | 680 MHz |
LTE Band 16 | 2010 - 2025 | 2585 - 2600 | 15 MHz | 575 MHz | 560 MHz |
LTE Band 17 | 704 - 716 | 734 - 746 | 12 MHz | 30 MHz | 18 MHz |
LTE Band 18 | 815 - 830 | 860 - 875 | 15 MHz | 45 MHz | 30 MHz |
LTE Band 19 | 830 - 845 | 875 - 890 | 15 MHz | 45 MHz | 30 MHz |
LTE Band 20 | 832 - 862 | 791 - 821 | 30 MHz | -41 MHz | 71 MHz |
LTE Band 21 | 1447.9 - 1462.9 | 1495.5 - 1510.9 | 15 MHz | 48 MHz | 33 MHz |
LTE Band 22 | 3410 - 3500 | 3510 - 3600 | 90 MHz | 100 MHz | 10 MHz MHz |
LTE Band 23 | 2000 - 2020 | 2180 - 2200 | 20 MHz | 180 MHz | 160 MHz |
LTE Band 24 | 1625.5 - 1660.5 | 1525 - 1559 | 34 MHz | -101.5 MHz | 135.5 MHz |
LTE Band 25 | 1850 - 1915 | 1930 - 1995 | 65 MHz | 80 MHz | 15 MHz |
LTE Band 26 | 814 - 849 | 859 - 894 | 30 / 40 MHz | 10 MHz | |
LTE Band 27 | 807 - 824 | 852 - 869 | 17 MHz | 45 MHz | 28 MHz |
LTE Band 28 | 703 - 748 | 758 - 803 | 45 MHz | 55 MHz | 10 MHz |
LTE Band 29 | n/a | 717 -728 | 11 MHz | ||
LTE Band 30 | 2305 - 2315 | 2350 - 2360 | 10 MHz | 45 MHz | 35 MHz |
LTE Band 31 | 452.5 - 457.5 | 462.5 - 467.5 | 5 MHz | 10 MHz | 5 MHz |
TDD LTE Frequency Band
LTE Band Number | Frequency (MHz) | Bandwidth (MHz) |
33 | 1900 - 1920 | 20 |
34 | 2010 - 2025 | 15 |
35 | 1850 - 1910 | 60 |
36 | 1930 - 1990 | 60 |
37 | 1910 - 1930 | 20 |
38 | 2570 - 2620 | 50 |
39 | 1880 - 1920 | 40 |
40 |
|