Type: | Phone WiFi Signal Jammer | Antenna: | 10 Band (max To 16) |
---|---|---|---|
Customized Frequency: | 20Mhz-6.5Ghz By Different Country&customer Need | Jamming Type: | 2G,3G,4G,GPS,Wifi,Customized |
Jamming Range: | 10-30meter(Depends On Signal Environment ) | Marterial: | Durable Alluminum Alloy |
Size: | 321*185*80 Mm | Weight: | 4.5kg |
Highlight: | cell phone frequency jammer,high power cell phone jammer |
24 Hours 100W High Power Mobile Phone Jammer 10 Antenna Adjustable With AC Adapter
TX-100W is a non stop working signal jammer with AC adapter with low heat cooling system.
It can cut off signals of 2G 3G 4G WIFI or other customized.
TXtelsig is a professional developer and producer of Signal Jamming and Coverage product.
Feature
1. Easy to install and operate with few minutes
2. Desktop design suitable for specific place or area in 10-30meter (single antenna has 10W output power)
3. Each band has 10W output power and their frequency can be customized as required
4. Each band can be opened separately or simultaneously to block specific signals with effective high power
5. Durable aluminum alloy shell also with inner cooling system to keep the device working 24/7 non stop
6. Can endure pretty high or low temperature to cater to different environment need
7. Intelligent subsection of spectrum: only cut off downlink and not interfere the base station
Specification
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA | 851-894MHz | 39dBm/8W |
2 | GSM | 925-960MHz | 39dBm/8W |
3 | DCS or PCS | 1805-1880 or | 38dBm/6W |
1920-1990MHz | |||
4 | 3G | 2110-2170MHz | 38dBm/6W |
5 | 4G1 LTE | 700-803 or | 37dBm/5W |
790-862MHz | |||
6 | 4G LTE1700 | 1700-1800MHz | 37dBm/5W |
7 | 4G Wimax | 2500-2690 | 36dBm/4W |
or 2300-2400MHz | |||
8 | WIFI2.4G | 2400-2500MHz | 36dBm/4W |
Power supply: AC adapter 50 to 60Hz, (110-240V AC-24V DC) | |||
Dimensions: 370*110*35mm | |||
Weight: 2.3KG | |||
Total power:40W | |||
Shielding radius: 10-30meter (depends on signal environment ) | |||
Warranty: one year from delivery date |