| Product Name: | Drone Signal Blocker Module | Power: | 5W |
|---|---|---|---|
| Frequency: | 900mhz 1.2ghz | Size: | 80*48*20mm |
| Weight: | 160g | Warranty: | 1year |
| Material: | Aluminum Alloy Exterior Shell | ||
| Highlight: | dual band signal booster,cellular signal booster |
||
5W 900MHz 2.4ghz jammer signal blocker RF module with LDMOS solution to safety alarm
This 5W low-power drone countermeasure module is specifically designed for portable devices. It features a small size, sufficient power, and customizable frequency band. It can be used in government departments, prisons, schools, and around large concert venues. It is portable and easy to operate.
Product features :
1. Support frequency bands customization such as 800mhz 900mhz 1.2ghz 5.2ghz ,VHF ,UHF ,Lojack ,GPS ,etc .You can choose what signal bands you need to shield.
2.Light weight design , vert easy to carry around
3.With aluminum alloy material , antirust , anti-fall , very rugged and durable .
4.Good heat dissipation , which can make jammer work normally , and have good performance.
5.The jamming range is up to the real environment
6.Highly efficient to defense the drone signal
Specifications :
| No. | Item | Data | Unit |
| 1 | Frequency | 400-2700 | MHz |
| 2 | Test voltage | 28 | V |
| 3 | Current | 1.6 | A |
| 4 | Output | 5 | W |
| 5 | Gain | 37 | dB |
| 6 | Output stability | 1 | dB |
| 7 | Connector | SMA / Female | |
| 8 | Output connector VSWR | ≤1.30 (No power and VNA test) | |
| 9 | Power supply wire | Red+Black+Enable wire | |
| 10 | Enable Control | High ON Low Off | |
| 11 | Out shell Size | 80*48*20mm | mm |
| 12 | Mount hole | 75*43 | mm |
| 13 | Weight | 160 | g |
| 14 | Work Temperature | -40~+65 | ℃ |
| 15 | Out shell material | Aluminum | |
| 16 | Vibration need | Car load OK | |
Pictures:
![]()
![]()
![]()