| Product Name: | Cute Cat-shape 12 Channel Desktop Signal Jammer | Size: | 32*35.5*10 |
|---|---|---|---|
| Weight: | 4.6kg | Jamming Bands: | Customized Such As Phone 2345G VHF UHF WiFi Lojack,etc |
| Shield Range:: | 10-50 Meters | Warranty: | 1 Year |
| Highlight: | dual band signal booster,cellular signal booster |
||
Desktop Cute Cat-Shape 12 Channel WiFi Signal Jammers Blocker RF 5G Jammer
Product introduction:
The TXRC2452T is a dual band bidirectional UAV signal booster (2.4GHz, 5.2GHz, and 5.8GHz). It is a bidirectional power amplifier specifically developed for 2.4GHz, 5.2GHz, and 5.8GHz wireless image transmission applications, conforming to wireless image transmission standards. This product employs leading single-carrier modulation technology, offering extremely long air transmission distances and strong anti-interference capabilities. It is compatible with frequency spreading technologies such as Direct Sequence Segmentation (DSSS) and Orthogonal Frequency Division Multiplexing (OFDM), significantly extending wireless RF communication distances while maintaining the same wireless device transmission rate. The product features small size, high efficiency, good linearity, and stable reliability.
a) Temperature: -40~+70℃;
b) Operating relative humidity: 5%~95%, non-condensing;
c) Atmospheric pressure: (70~106) kPa;
d) Humidity and heat: Can operate in high-temperature and high-relative-humidity environments with temperatures not lower than 40℃ and relative humidity not lower than 95%;
e) Storage temperature: -40~+125℃;
f) Storage humidity: 5%~98%, non-condensing.
Product Specification
| Number | Items | Specifications | ||
| 1 | Frequency Range | 2400-2500MHz | 5150-5850MHz | 5150-5350MHz |
| 2 | Max Output Power | 40dBm(10W) | 40dBm(10W) | 40dBm(10W) |
| 3 | Antenna Gain | 15dB±1 | 18dB±1 | 18dB±1 |
| 4 | Battery Capacity | 6400mAh | ||
| 5 | Receiving Gain | 16dB±1 | 16dB±1 | 16dB±1 |
| 6 | Transmission Gain: | 18dB±1 | 18dB±1 | 18dB±1 |
| 7 | Input Trigger Power | Min:3dBm Max:23dBm | Min:3dBm Max:23dBm | Min:3dBm Max:23dBm |
| 8 | EVM | 3%@33dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz | 3%@33dBm 802.11a54Mbps OFDM 64QAM BW 20MHz | 3%@33dBm 802.11a54Mbps OFDM 64QAM BW 20MHz |
| 9 | Noise Figure | <2.5dB | <2.5dB | <2.5dB |
| 10 | Current Supply | 2.2A@Pout 40dBm 12V | 2.2A@Pout 40dBm 12V | 2.2A@Pout 40dBm 12V |
| 11 | TX/RX Switch Time Delay | <1 us | ||
| 12 | Charging Voltage | 22V/1.2A | ||
| 13 | RF Connector | N | ||
| 14 | Operating Temperature | -30℃~+70℃ | ||
| 15 | Storage Temperature | -40℃~+150℃ | ||
| 16 | Operating Humidity | Up to 95% rel. humidity | ||
| 17 | Shell Size | (mm) | ||
| 18 | Shell Material | Aluminum | ||
| 19 | Net Weight | Kg | ||
Pictures:
![]()
![]()
![]()